2025-08-27 19:46:49 +02:00
2025-08-27 19:46:49 +02:00
2025-08-16 08:04:22 +02:00
2025-08-25 20:17:44 +02:00
2025-08-26 18:53:18 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 08:04:22 +02:00
2025-08-25 20:17:44 +02:00
2025-08-27 19:46:49 +02:00
2025-08-27 19:46:49 +02:00
2025-08-16 22:45:27 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 09:00:38 +02:00
2025-08-16 09:00:38 +02:00
2025-08-16 22:45:27 +02:00
2025-08-25 20:17:44 +02:00
2025-08-16 22:45:27 +02:00
2025-08-25 20:17:44 +02:00
2025-08-25 20:17:44 +02:00
2025-08-16 08:04:22 +02:00
2025-08-16 22:28:41 +02:00
2025-08-25 20:17:44 +02:00
2025-08-25 20:17:44 +02:00
2025-08-23 21:28:35 +02:00

Aperonight - Party Booking Platform

Aperonight Screenshot

🌃 Overview

Aperonight is a two-sided marketplace connecting party-goers with nightlife promoters in Paris. The platform allows:

  • Customers to discover/book tickets for upcoming parties
  • Promoters to create/manage events and validate tickets at venue entrances

🎯 Key Features

For Party-Goers

✔ Browse upcoming parties with filters (date, location, music genre) ✔ Book tickets with multiple bundle options (VIP, group passes, etc.) ✔ Secure payment processing (credit cards, Apple/Google Pay) ✔ Mobile-friendly e-tickets with QR codes

For Promoters

✔ Event creation dashboard with ticket type customization ✔ Real-time ticket validation via mobile scanning ✔ Sales analytics and attendee tracking ✔ Automatic aggregation of events from partner platforms

🛠 Technical Stack

Backend

  • Ruby on Rails 7 (API mode)
  • MariaDB database
  • ActiveJob for background processing

Frontend

  • Hotwire (Turbo + Stimulus) for reactive UI
  • Tailwind CSS for styling
  • React Native for promoter mobile app (ticket scanning)

Key Integrations

  • Stripe Connect for payments & promoter payouts
  • Shogun/Bizouk/Weezevent APIs for event aggregation

📊 Database Schema (Simplified)

erDiagram
    USER ||--o{ BOOKING : makes
    USER {
        integer id
        string email
        string encrypted_password
    }
    PROMOTER ||--o{ PARTY : creates
    PROMOTER {
        integer id
        string stripe_account_id
    }
    PARTY ||--o{ TICKET_TYPE : has
    PARTY {
        integer id
        datetime start_time
    }
    BOOKING ||--o{ TICKET : generates
    BOOKING {
        integer id
        decimal total_price
    }
    TICKET_TYPE ||--o{ TICKET : defines
    TICKET_TYPE {
        integer id
        string name
    }
    TICKET {
        integer id
        string qr_code
    }
Description
No description provided
Readme 4.7 MiB
Languages
HTML 49.6%
Ruby 34.8%
CSS 8.8%
JavaScript 6%
Dockerfile 0.4%
Other 0.4%